Browser Error Codes
FreshGlobal Error Codes
| Code | Description |
|---|---|
| 0 | Success |
| 40000 | Unknown error |
| 40001 | Failed to read request body |
| 40002 | traceId is missing |
| 40003 | Signature verification failed |
| 40004 | Invalid request parameters |
| 40005 | Resource not found |
| 40006 | Batch operation partially succeeded |
| 40007 | Request rate limit exceeded |
| 40008 | pageSize is out of allowed range |
| 40009 | Batch operation failed |
| 40011 | Paid users only |
| 40012 | API deprecated |
| 40013 | User does not exist |
| 40014 | Hourly limit exceeded (locked 2 hours) |
| 40015 | Permission denied |
| 50000 | Internal server error |
| 90000 | Parameter verification failed |
| 90001 | User is not authenticated |
| 90002 | ID does not exist |
| 90003 | Insufficient cache capacity |
| 90004 | Access denied |
| 90005 | Linux system not supported |
| 90006 | Permission denied to start or stop |
Environment Error Codes
| Code | Description |
|---|---|
| 43022 | Cannot transfer to yourself |
| 43023 | Environment name is required |
| 43028 | Sub-user group limit exceeded |
Create Environment Errors
| Code | Description |
|---|---|
| 44001 | Restricted by Pro plan |
| 44002 | Environment count reached plan limit |
| 44003 | User environment count limit exceeded |
| 44004 | Daily creation limit exceeded |
| 44005 | Group is required |
Proxy Error Codes
| Code | Description |
|---|---|
| 43001 | Cannot delete proxy with associated environments |
| 45001 | Proxy not found |
| 45002 | Proxy unavailable |
| 45003 | Proxy not supported (mainland China IP) |
| 45004 | Proxy validation failed |
| 45005 | Region not supported |
| 45006 | Invalid proxy configuration |
| 45007 | Duplicate proxy |
| 45008 | Proxy type not supported |
Plan Error Codes
| Code | Description |
|---|---|
| 46001 | Plan has expired |
| 46002 | Team environment count exceeds limit |
| 46003 | Environment count exceeds limit |
Tag / Group Errors
Same codes as Cloud Phone Error Codes for tags (43020-43024) and groups (43030-43035).
Asset Center Errors
| Code | Description |
|---|---|
| 60001 | Asset storage capacity exceeded |
| 60002 | Duplicate tag name |
| 60003 | Invalid URL |
| 60004 | File format not supported |
| 60005 | Asset not found |