Request & Response Format
FreshRequest Format
- Method: All API requests must use
POST - Content-Type:
application/json - Body: JSON format
Rate Limits
| Scope | Limit |
|---|---|
| Per API | 200 requests/minute |
| Per API | 24,000 requests/hour |
TIP
If you exceed the rate limit, you will receive error code 40007. The rate limit resets in the next minute.
Response Format
All responses return JSON with HTTP status code 200.
Response Fields
| Field | Type | Description |
|---|---|---|
traceId | string | Unique request ID (echoed back) |
code | integer | Result code. 0 = success, any other = failure |
msg | string | Result description |
data | object | Response data (on success) or failure reason |
Response Types
- Success: Returns response data in
data - Failure: Returns failure reason in
data - Partial Success: Returns both response data and failure reasons (batch operations)
Global Error Codes
These error codes apply to all Cloud Phone API endpoints:
| Code | Description |
|---|---|
0 | Success |
40000 | Unknown error |
40001 | Failed to read request body |
40002 | traceId header is empty |
40003 | Signature verification failed |
40004 | Parameter validation failed |
40005 | Resource not found |
40006 | Partial success (batch APIs) |
40007 | Rate limited (resets next minute) |
40008 | Invalid pagination parameters |
40009 | Batch operation completely failed |
40011 | Paid users only |
40012 | API deprecated, use new version |
41001 | Insufficient balance |
47002 | Too many concurrent requests (locked for 2 hours) |
Browser API Global Error Codes
| Code | Description |
|---|---|
90000 | Parameter verification failed |
90001 | User not logged in |
90004 | User does not have browser API permissions |